Team Records (Updated October 28, 2011)
| Dolphin Record Holders (SCY) (* = set state record) | ||||||
|---|---|---|---|---|---|---|
| 8 & Under Boys | Record | Year | 8 & Under Girls | Record | Year | |
| Bashar Akkary | 14.65 | 2006 | 25 Free | Morgan Nobach | 14.52 | 2003 |
| Kyle Williams | 32.70 | 2006 | 50 Free | Madeleine Bachand | 31.25 | 2010 |
| Kyle Williams | 1:12.82 | 2006 | 100 Free | Madeleine Bachand | 1:09.21 | 2010 |
| Alex Bloch | 17.63 | 2004 | 25 Back | Madeleine Bachand | 17.80 | 2010 |
| Alex Bloch | 37.79 | 2004 | 50 Back | Brynne O'Shea | 37.72 | 2009 |
| Cole Hurwitz | 20.92 | 2003 | 25 Breast | Morgan Nobach | 20.50 | 2003 |
| Kyle Williams | 44.95 | 2006 | 50 Breast | Nina Stitt | 46.28 | 2006 |
| Jordan Hurwitz | 16.73 | 2003 | 25 Fly | Madeleine Bachand | 15.15 | 2010 |
| Christian McDonald | 38.36 | 2003 | 50 Fly | Madeleine Bachand | 35.21 | 2010 |
| Alex Bloch | 1:23.06 | 2004 | 100 IM | Madeleine Bachand | 1:20.92 | 2010 |
| K. Williams, B. Akkary, L. O'Shea, E. McNeil | 1:02.56 | 2006 | 100Y Free Relay | M. Davis, M. Nobach, N. Schalk, F. Coombes | 1:04.08 | 2003 |
| A. Chan, C. Hurwitz, J. Hurwitz, C. McDonald | 1:17.53 | 2003 | 100Y Medley Relay | M. Davis, M. Nobach, N. Schalk, F. Coombes | 1:17.13 | 2003 |
| 9-10 Boys | Record | Year | 9-10 Girls | Record | Year | |
| Connor McDonald | 27.31 | 2004 | 50 Free | Alayna Connor | 28.95 | 2010 |
| Cameron Stitt | 1:00.81 | 2005 | 100 Free | Nina Stitt | 1:03.19 | 2008 |
| Cameron Stitt | 2:11.47 | 2006 | 200 Free | Nina Stitt | 2:12.06 | 2008 |
| Cameron Stitt | 5:45.71 | 2005 | 500 Free | Nina Stitt | 5:57.75 | 2008 |
| Carson Brindle | 31.67 | 2005 | 50 Back | Nina Stitt | 33.17 | 2008 |
| Carson Brindle | 1:08.60 | 2005 | 100 Back | Nina Stitt | 1:11.20 | 2008 |
| Carson Brindle | 35.69 | 2005 | 50 Breast | Amy Wiley | 37.39 | 2004 |
| Kasey Kwong | 1:21.16 | 2006 | 100 Breast | Emma Li | 1:21.95 | 2011 |
| Jordan Hurwitz | 31.44 | 2005 | 50 Fly | Alexa Roemer/Emma Li | 32.44 | 2010, 2011 |
| Jordan Hurwitz | 1:11.57 | 2005 | 100 Fly | Nina Stitt | 1:12.39 | 2008 |
| Cameron Stitt | 1:10.14 | 2006 | 100 IM | Nina Stitt | 1:10.59 | 2008 |
| Cameron Stitt | 2:29.22 | 2006 | 200 IM | Nina Stitt | 2:30.48 | 2008 |
| C. Hurwitz, J. Hurwitz, A. Bloch, C. Stitt | 1:57.67 | 2005 | 200Y Free Relay | B. Dyrdahl, C. Wolfe, N. Stitt, H. Hargrave | 2:00.10 | 2007 |
| A. Bloch, C. Hurwitz, J. Hurwitz, C. Stitt | 2:15.75 | 2005 | 200Y Medley Relay | A. Connor, K. Stonick, A. Roemer, B. O'Shea | 2:16.06 | 2010 |
| 11-12 Boys | Record | Year | 11-12 Girls | Record | Year | |
| Carson Brindle | 25.18 | 2007 | 50 Free | Amy Wiley | 25.68 | 2006 |
| Cameron Stitt | 54.53 | 2008 | 100 Free | Amy Wiley | 55.96 | 2006 |
| Cameron Stitt | 1:55.41 | 2008 | 200 Free | Nina Stitt | 2:04.72 | 2009 |
| Cameron Stitt | 5:09.32 | 2008 | 500 Free | Nina Stitt | 5.26.64 | 2009 |
| Cameron Stitt | 10:32.66* | 2008 | 1000 Free | Rachel Kwong | 11:28.42 | 2010 |
| Cameron Stitt | 17:43.19 | 2008 | 1650 Free | Nina Stitt | 18:53.98 | 2009 |
| John McDonald | 28.71 | 2004 | 50 Back | Nicole Schalk | 30.49 | 2006 |
| Carson Brindle | 1:02.73 | 2007 | 100 Back | Megan Harper | 1:05.70 | 2009 |
| Cameron Stitt | 2:15.88 | 2008 | 200 Back | Megan Harper | 2:19.83 | 2009 |
| Cole Hurwitz | 32.12 | 2007 | 50 Breast | Amy Wiley | 31.67* | 2006 |
| Cole Hurwitz | 1:12.73 | 2007 | 100 Breast | Amy Wiley | 1:09.99 | 2006 |
| Cameron Stitt | 2:37.24 | 2008 | 200 Breast | Amy Wiley | 2:35.41 | 2005 |
| Jordan Hurwitz | 28.75 | 2007 | 50 Fly | Nicole Schalk | 28.33 | 2007 |
| Cameron Stitt | 58.59 | 2008 | 100 Fly | Abby White | 1:03.77 | 2010 |
| Cameron Stitt | 2:28.12 | 2007 | 200 Fly | Abby White | 2:19.40 | 2010 |
| Cameron Stitt | 1:03.17 | 2008 | 100 IM | Amy Wiley | 1:04.16 | 2006 |
| Cameron Stitt | 2:14.41 | 2008 | 200 IM | Nina Stitt | 2:21.12 | 2009 |
| Cameron Stitt | 4:29.89* | 2008 | 400 IM | Nina Stitt | 4:56.80 | 2010 |
| C. Brindle, C. Hurwitz, J. Hurwitz, C. Stitt | 1:46.37 | 2007 | 200Y Free Relay | H. Hargrave, R. Kearns, N. Stitt, H. Fellows | 1:50.48 | 2009 |
| C. Brindle, C. Hurwitz, J. Hurwitz, G. Wolfe | 2:00.48 | 2006 | 200Y Medley Relay | R. Kearns, N. Stitt A. White, H. Hargrave | 2:04.52 | 2009 |
| C. Brindle, C. Hurwitz, J. Hurwitz, C. Stitt | 3:50.65 | 2007 | 400Y Free Relay | H. Fellows, H. Hargrave, R. Kearns, N. Stitt | 4:02.51 | 2009 |
| C. Brindle, C. Hurwitz, J. Hurwitz, C. Stitt | 4:24.76 | 2007 | 400Y Medley Relay | N. Stitt, H. Fellows R. Kearns, H. Hargrave | 4:29.26 | 2009 |
| 13-14 Boys | Record | Year | 13-14 Girls | Record | Year | |
| Cameron Stitt | 23.69 | 2010 | 50 Free | Briana Balsbough | 24.42 | 2011 |
| Cameron Stitt | 50.27 | 2010 | 100 Free | Briana Balsbough | 54.10 | 2011 |
| Cameron Stitt | 1:44.17 | 2010 | 200 Free | Marita Sailor | 1:55.91 | 2010 |
| Cameron Stitt | 4:38.32 | 2010 | 500 Free | Marita Sailor | 5.03.37 | 2010 |
| Cameron Stitt | 9:35.64 | 2010 | 1000 Free | Marita Sailor | 10:21.61 | 2010 |
| Cameron Stitt | 16:04.88 | 2010 | 1650 Free | Marita Sailor | 17:22.66 | 2010 |
| Jordan Hurwitz | 55.95 | 2009 | 100 Back | Carmen Mand | 1:01.15 | 2011 |
| Cameron Stitt | 2:01.34 | 2010 | 200 Back | Marita Sailor | 2:09.37 | 2010 |
| Cole Hurwitz | 1:01.20 | 2009 | 100 Breast | Briana Balsbough | 1:05.71 | 2011 |
| Cole Hurwitz | 2:12.71 | 2009 | 200 Breast | Briana Balsbough | 2:25.86 | 2011 |
| Cole Hurwitz | 54.40 | 2009 | 100 Fly | Carmen Mand | 59.47 | 2010 |
| Cameron Stitt | 1:57.37 | 2010 | 200 Fly | Marita Sailor | 2:14.81 | 2010 |
| Cole Hurwitz | 1:58.95 | 2009 | 200 IM | Marita Saior | 2:13.54 | 2010 |
| Cameron Stitt | 4:12.51 | 2009 | 400 IM | Marita Sailor | 4:31.70 | 2010 |
| J. Hurwitz, K. Kwong, C. Stitt, C. Hurwitz | 1:37.64 | 2009 | 200Y Free Relay | C. Mand, C. Andre R. Kearns, B. Balsbough | 1:40.46 | 2011 |
| C. Stitt, J. Hurwitz, C. Hurwitz, K. Kwong | 3:30.62 | 2009 | 400Y Free Relay | H. Hargrave, B. Balsbough, C. Mand, M. Sailor | 3:44.29 | 2010 |
| C. Stitt, J. Hurwitz, C. Hurwitz, K. Kwong | 7:31.55 | 2009 | 800Y Free Relay | M. Harper, M. Hargrave, M. Sailor, R. Kearns | 8:07.79 | 2010 |
| J. Hurwitz, K. Kwong, C. Hurwitz, C. Stitt | 1:46.74 | 2009 | 200Y Medley Relay | M. Sailor, B. Balsbough, C. Mand, R. Kearns | 1:52.52 | 2010 |
| J. Hurwitz, K. Kwong, C. Hurwitz, C. Stitt | 3:46.03 | 2009 | 400Y Medley Relay | C. Mand, B. Balsbough, A. White, R. Kearns | 4:05.54 | 2011 |
| 15 & Over Boys | Record | Year | 15 & Over Girls | Record | Year | |
| Jordan Hurwitz | 22.49 | 2011 | 50 Free | Brie Balsbough | 24.14 | 2011 |
| Cole Hurwitz | 49.69 | 2011 | 100 Free | Brie Balsbough | 53.96 | 2011 |
| Jordan Hurwitz | 1:50.48 | 2010 | 200 Free | Megan Harper | 2:00.95 | 2011 |
| Cole Hurwitz | 4:56.84 | 2009 | 500 Free | Megan Harper | 5:22.99 | 2011 |
| Charlie Borenstein | 13:03.11 | 2005 | 1000 Free | Megan Davis | 11:31.09 | 2009 |
| Cole Hurwitz | 16:51.70 | 2009 | 1650 Free | Megan Davis | 18:48.52 | 2010 |
| Cole Hurwitz | 55.48 | 2011 | 100 Back | Alison Mand | 57.89 | 2011 |
| Cole Hurwitz | 1:59.68 | 2011 | 200 Back | Alison Mand | 2:08.77 | 2011 |
| Cole Hurwitz | 57.48 | 2011 | 100 Breast | Brie Balsbough | 1:05.43 | 2011 |
| Cole Hurwitz | 2:03.68 | 2011 | 200 Breast | Brie Balsbough | 2:25.86 | 2011 |
| Cole Hurwitz | 51.42 | 2011 | 100 Fly | Alison Mand | 59.30 | 2011 |
| Cole Hurwitz | 1:53.44 | 2011 | 200 Fly | Natalie Groat | 2:24.30 | 2008 |
| Cole Hurwitz | 1:53.13 | 2011 | 200 IM | Brie Balsbough | 2:12.82 | 2011 |
| Cole Hurwitz | 4:07.80 | 2010 | 400 IM | Megan Davis | 4:56.05 | 2010 |
| Dolphin Record Holders (LCM) (* = state record) | ||||||
|---|---|---|---|---|---|---|
| 8 & Under Boys | Record | Year | 8 & Under Girls | Record | Year | |
| Carson Williams | 37.29 | 2008 | 50 Free | Haily Oldham | 36.91 | 2011 |
| Alex Bloch | 1:24.52 | 2003 | 100 Free | Nina Stitt | 1:22.05 | 2005 |
| Carson Williams | 42.84 | 2008 | 50 Back | Madeleine Bachand | 42.73 | 2010 |
| Kamran Walsh | 51.95 | 2007 | 50 Breast | Haily Oldham | 51.34 | 2011 |
| Jordan Hurwitz | 41.34 | 2003 | 50 Fly | Morgan Nobach | 41.60 | 2003 |
| A. Bloch, C. Hurwitz, J. Hurwitz, C. McDonald | 2:40.16 | 2003 | 200M Free Relay | B. O'Shea, M. Bachand, A. Stevens, L. Swail | 2:49.05 | 2008 |
| C. McDonald, C. Hurwitz, J. Hurwitz, A. Bloch | 3:04.62 | 2003 | 200M Medley Relay | M. Davis, C. Wolfe, N. Stitt, M. Kenton | 3:18.82 | 2005 |
| 9-10 Boys | Record | Year | 9-10 Girls | Record | Year | |
| Cole Hurwitz | 32.09 | 2005 | 50 Free | Madeleine Bachand | 31.98 | 2011 |
| Cameron Stitt | 1:08.67 | 2005 | 100 Free | Madeleine Bachand | 1:10.87 | 2011 |
| Cameron Stitt | 2:24.70 | 2005 | 200 Free | Madeleine Bachand | 2:33.28 | 2011 |
| Cameron Stitt | 5:01.68 | 2005 | 400 Free | Madeleine Bachand | 5:18.87 | 2011 |
| Jordan Hurwitz | 35.27 | 2005 | 50 Back | Brynne O'Shea | 38.09 | 2010 |
| Jordan Hurwitz | 1:19.80 | 2005 | 100 Back | Madeleine Bachand | 1:22.34 | 2011 |
| Cole Hurwitz | 43.59 | 2005 | 50 Breast | Amy Wiley | 41.68 | 2004 |
| Cole Hurwitz | 1:37.25 | 2005 | 100 Breast | Karyssa Stonick | 1:33.41 | 2010 |
| Jordan Hurwitz | 34.63 | 2005 | 50 Fly | Bridget Thurber | 35.57 | 2007 |
| Jordan Hurwitz | 1:17.78 | 2005 | 100 Fly | Emma Li | 1:21.77 | 2011 |
| Jordan Hurwitz | 2:53.83 | 2005 | 200 IM | Nina Stitt | 2:56.47 | 2007 |
| C. Hurwitz, J. Hurwitz, A. Chan, C. Stitt | 2:10.68* | 2005 | 200M Free Relay | N. Stitt,K. Swail, C. Wolfe, H. Hargrave | 2:21.34 | 2007 |
| J. Hurwitz, C. Hurwitz, C. Stitt, A. Chan | 2:30.39* | 2005 | 200M Medley Relay | M. Davis,M. Roethler, A. White, C. Andre | 2:41.63 | 2008 |
| 11-12 Boys | Record | Year | 11-12 Girls | Record | Year | |
| Gunnar Wolfe | 28.41 | 2006 | 50 Free | Amy Wiley | 29.46 | 2006 |
| Cole Hurwitz | 1:03.24r | 2007 | 100 Free | Amy Wiley | 1:05.48 | 2006 |
| Cameron Stitt | 2:14.41 | 2007 | 200 Free | Haily Hargrave | 2:18.42 | 2009 |
| Cameron Stitt | 4:42.37 | 2007 | 400 Free | Nina Stitt | 4:50.93 | 2009 |
| Cameron Stitt | 9:45.80 | 2007 | 800 Free | Nina Stitt | 9:59.97 | 2009 |
| Cameron Stitt | 18:20.84 | 2007 | 1500 Free | Nina Stitt | 19:13.88 | 2009 |
| Cole Hurwitz | 31.78 | 2007 | 50 Back | Nicole Schalk | 34.48 | 2006 |
| Cole Hurwitz | 1:11.69 | 2007 | 100 Back | Marita Sailor | 1:14.82 | 2008 |
| Cole Hurwitz | 2:42.73 | 2007 | 200 Back | Marita Sailor | 2:42.06 | 2008 |
| Cole Hurwitz | 35.92 | 2007 | 50 Breast | Amy Wiley | 36.92 | 2006 |
| Cole Hurwitz | 1:16.58 | 2007 | 100 Breast | Amy Wiley | 1:21.40 | 2006 |
| Cole Hurwitz | 2:49.61 | 2007 | 200 Breast | Nina Stitt | 2:57.07 | 2009 |
| Cole Hurwitz | 30.43 | 2007 | 50 Fly | Nicole Schalk | 32.52 | 2006 |
| Cole Hurwitz | 1:08.98 | 2007 | 100 Fly | Marita Sailor | 1:11.37 | 2008 |
| Jordan Hurwitz | 2:40.33 | 2007 | 200 Fly | Abby White | 2:41.28 | 2010 |
| Cole Hurwitz | 2:29.56 | 2007 | 200 IM | Marita Sailor | 2:39.04 | 2008 |
| Cameron Stitt | 5:25.93 | 2007 | 400 IM | Nina Stitt | 5:35.78 | 2009 |
| C. Hurwitz, J. Hurwitz, K. Kwong, C. Stitt | 1:59.53 | 2007 | 200M Free Relay | R. Kwong, C. Andre A. White, M. Davis | 2:05.87 | 2010 |
| C. Hurwitz, J. Hurwitz K.Kwong, C. Stitt | 4:20.96 | 2007 | 400M Free Relay | M. Sailor, H. Hargrave M. Harper, N. Stitt | 4:34.61 | 2008 |
| J. Hurwitz, C. Hurwitz, C. Stitt, K. Kwong | 2:14.30 | 2007 | 200M Medley Relay | M. Davis, C. Andre, A. White, R. Kwong | 2:27.28 | 2009 |
| J. Hurwitz, C. Hurwitz C. Stitt, K. Kwong | 4:48.28* | 2007 | 400M Medley Relay | M. Harper, N. Stitt M. Sailor, H. Hargrave | 5:08.54 | 2008 |
| 13-14 Boys | Record | Year | 13-14 Girls | Record | Year | |
| Cameron Stitt | 27.08 | 2009 | 50 Free | Briana Balsbough | 28.24 | 2010 |
| Cameron Stitt | 57.12 | 2009 | 100 Free | Carmen Mand | 1:01.38 | 2010 |
| Cameron Stitt | 2:02.43 | 2009 | 200 Free | Marita Sailor | 2:14.47 | 2010 |
| Cameron Stitt | 4:15.22 | 2009 | 400 Free | marita Sailor | 4:38.11 | 2010 |
| Cameron Stitt | 8:55.14 | 2009 | 800 Free | Marita Sailor | 9:35.26 | 2010 |
| Cameron Stitt | 16:36.76 | 2009 | 1500 Free | Marita Sailor | 18:13.05 | 2010 |
| Jordan Hurwitz | 1:04.63 | 2009 | 100 Back | Marita Sailor | 1:09.80 | 2010 |
| Jordan Hurwitz | 2:21.49 | 2009 | 200 Back | Marita Sailor | 2:32.14 | 2010 |
| Cole Hurwitz | 1:08.70* | 2009 | 100 Breast | Briana Balsbough | 1:18.95 | 2010 |
| Cole Hurwitz | 2:27.53 | 2009 | 200 Breast | Briana Balsbough | 2:49.48 | 2010 |
| Cole Hurwitz | 1:00.57 | 2009 | 100 Fly | Carmen Mand | 1:07.13 | 2010 |
| Cole Hurwitz | 2:14.48 | 2009 | 200 Fly | Marita Sailor | 2:32.35 | 2010 |
| Cole Hurwitz | 2:15.78 | 2009 | 200 IM | Marita Sailor | 2:31.32 | 2010 |
| Cameron Stitt | 4:46.38 | 2009 | 400 IM | Marita Sailor | 5:14.98 | 2010 |
| J. Hurwitz, C. Hurwitz C. Stitt, K. Kwong | 1:49.17 | 2009 | 200M Free Relay | C. Mand, R. Kearns, M. Harper, H. Fellows | 1:58.43 | 2010 |
| C. Stitt, C. Hurwitz J. Hurwitz, K. Kwong | 3:58.36 | 2009 | 400M Free Relay | C. Mand, M. Sailor M. Sailor, M. Harper | 4:18.05 | 2010 |
| J. Hurwitz, C. Hurwitz K. Kwong, C. Stitt | 8:30.53* | 2009 | 800M Free Relay | M. Harper, M. Sailor, C. Mand, R. Kearns | 9:18.42 | 2010 |
| J. Hurwitz, K. Kwong C. Hurwitz, C. Stitt | 1:59.59 | 2009 | 200M Medley Relay | M. Harper, H. Fellows, C. Mand, R. Kearns | 2:15.31 | 2010 |
| J. Hurwitz, K. Kwong C. Hurwitz, C. Stitt | 4:15.38 | 2009 | 400M Medley Relay | M. Harper, H. Fellows, M. Sailor, C. Mand | 4:52.71 | 2010 |
| 15 & Over Boys | Record | Year |   | 15 & Over Girls | Record | Year |
| Jordan Hurwitz | 25.69 | 2011 | 50 Free | Brie Balsbough | 26.85 | 2011 |
| Jared Maricle | 55.72 | 2010 | 100 Free | Brie Balsbough | 1:00.44 | 2011 |
| Cameron Stitt | 2:00.15 | 2010 | 200 Free | Alison Mand | 2:15.55 | 2011 |
| Cameron Stitt | 4:05.31 | 2010 | 400 Free | Megan Davis | 4:57.83 | 2009 |
| Cameron Stitt | 8:27.67 | 2010 | 800 Free | Megan Davis | 10:11.73 | 2009 |
| Cameron Stitt | 16:12.01 | 2010 | 1500 Free | Megan Davis | 19:36.75 | 2010 |
| Cole Hurwitz | 1:04.87 | 2011 | 100 Back | Alison Mand | 1:08.07 | 2011 |
| Cameron Stitt | 2:15.47 | 2010 | 200 Back | Alison Mand | 2:27.74 | 2011 |
| Cole Hurwitz | 1:05.99 | 2010 | 100 Breast | Brie Balsbough | 1:14.87 | 2011 |
| Cole Hurwitz | 2:21.16 | 2011 | 200 Breast | Brie Balsbough | 2:43.15 | 2011 |
| Jared Maricle | 57.91 | 2011 | 100 Fly | Alison Mand | 1:06.52 | 2011 |
| Cameron Stitt | 2:08.80 | 2010 | 200 Fly | Alison Mand | 2:40.34 | 2011 |
| Cole Hurwitz | 2:10.87 | 2010 | 200 IM | Brie Balsbough | 2:29.87 | 2011 |
| Cole Hurwitz | 4:39.19 | 2011 | 400 IM | Megan Davis | 5:34.51 | 2009 |
| 200M Free Relay | ||||||
| J. Maricle, C. Hurwitz J. Hurwitz, C. Stitt | 3:51.48 | 2010 | 400M Free Relay | B. Balsbough, K. Forster C. Mand, A. Mand | 4:10.50 | 2011 |
| 800M Free Relay | ||||||
| 200M Medley Relay | A. Mand, B. Balsbough C. Mand, K. Forster | 2:04.56 | 2011 | |||
| J. Hurwitz, C. Hurwitz J. Maricle, C. Stitt | 4:04.98 | 2010 | 400M Medley Relay | A. Mand, B. Balsbough C. Mand, K. Forster | 4:37.99 | 2011 |
