Team Records (Updated November 17, 2008)
| Dolphin Record Holders (SCY) (* = state record) | ||||||
|---|---|---|---|---|---|---|
| 8 & Under Boys | Record | Year | 8 & Under Girls | Record | Year | |
| Bashar Akkary | 14.65 | 2006 | 25 Free | Morgan Nobach | 14.52 | 2003 |
| Kyle Williams | 32.70 | 2006 | 50 Free | Flo Coombs | 33.46 | 2003 |
| Kyle Williams | 1:12.82 | 2006 | 100 Free | Nina Stitt | 1:13.24 | 2005 |
| Alex Bloch | 17.63 | 2004 | 25 Back | Erin Nobach | 18.35 | 2001 |
| Alex Bloch | 37.79 | 2004 | 50 Back | Molly Davis | 38.12 | 2007 |
| Cole Hurwitz | 20.92 | 2003 | 25 Breast | Morgan Nobach | 20.50 | 2003 |
| Kyle Williams | 44.95 | 2006 | 50 Breast | Nina Stitt | 46.28 | 2006 |
| Jordan Hurwitz | 16.73 | 2003 | 25 Fly | Morgan Nobach | 16.18 | 2003 |
| Christian McDonald | 38.36 | 2003 | 50 Fly | Nina Stitt | 38.51 | 2005 |
| Alex Bloch | 1:23.06 | 2004 | 100 IM | Nina Stitt | 1:22.32 | 2006 |
| K. Williams, B. Akkary, L. O'Shea, E. McNeil | 1:02.56 | 2006 | 100Y Free Relay | M. Davis, M. Nobach, N. Schalk, F. Coombes | 1:04.08 | 2003 |
| A. Chan, C. Hurwitz, J. Hurwitz, C. McDonald | 1:17.53 | 2003 | 100Y Medley Relay | M. Davis, M. Nobach, N. Schalk, F. Coombes | 1:17.13 | 2003 |
| 9-10 Boys | Record | Year | 9-10 Girls | Record | Year | |
| Connor McDonald | 27.31 | 2004 | 50 Free | Haley Hargrave | 29.03 | 2007 |
| Cameron Stitt | 1:00.81 | 2005 | 100 Free | Nina Stitt | 1:03.19 | 2008 |
| Cameron Stitt | 2:11.47 | 2006 | 200 Free | Nina Stitt | 2:12.06 | 2008 |
| Cameron Stitt | 5:45.71 | 2005 | 500 Free | Nina Stitt | 5:57.75 | 2008 |
| Carson Brindle | 31.67 | 2005 | 50 Back | Nina Stitt | 33.17 | 2008 |
| Carson Brindle | 1:08.60 | 2005 | 100 Back | Nina Stitt | 1:11.20 | 2008 |
| Carson Brindle | 35.69 | 2005 | 50 Breast | Amy Wiley | 37.39 | 2004 |
| Kasey Kwong | 1:21.16 | 2006 | 100 Breast | McKenna Harris, Haley Hargrave | 1:25.71 | 2006 2007 |
| Jordan Hurwitz | 31.44 | 2005 | 50 Fly | Nicole Schalk | 32.55 | 2005 |
| Jordan Hurwitz | 1:11.57 | 2005 | 100 Fly | Nina Stitt | 1:12.39 | 2008 |
| Cameron Stitt | 1:10.14 | 2006 | 100 IM | Nina Stitt | 1:10.59 | 2008 |
| Cameron Stitt | 2:29.22 | 2006 | 200 IM | Nina Stitt | 2:30.48 | 2008 |
| C. Hurwitz, J. Hurwitz, A. Bloch, C. Stitt | 1:57.67 | 2005 | 200Y Free Relay | B. Dyrdahl, C. Wolfe, N. Stitt, H. Hargrave | 2:00.10 | 2007 |
| A. Bloch, C. Hurwitz, J. Hurwitz, C. Stitt | 2:15.75 | 2005 | 200Y Medley Relay | M. Davis, N. Stitt, A. White, K. Swail | 2:17.80 | 2008 |
| 11-12 Boys | Record | Year | 11-12 Girls | Record | Year | |
| Carson Brindle | 25.18 | 2007 | 50 Free | Amy Wiley | 25.68 | 2006 |
| Cameron Stitt | 54.53 | 2008 | 100 Free | Amy Wiley | 55.96 | 2006 |
| Cameron Stitt | 1:55.41 | 2008 | 200 Free | Amy Wiley | 2:09.02 | 2005 |
| Cameron Stitt | 5:09.32 | 2008 | 500 Free | Megan Harper | 5.38.71 | 2008 |
| Cameron Stitt | 10:36.77* | 2008 | 1000 Free | Megan Harper | 12:43.85 | 2007 |
| Cameron Stitt | 17:43.19 | 2008 | 1650 Free | Nicole Schalk | 20:33.79 | 2006 |
| John McDonald | 28.71 | 2004 | 50 Back | Nicole Schalk | 30,49 | 2006 |
| Carson Brindle | 1:02.73 | 2007 | 100 Back | Marita Sailor | 1:06.31 | 2008 |
| Cameron Stitt | 2:15.88 | 2008 | 200 Back | Megan Harper | 2:29.00 | 2008 |
| Cole Hurwitz | 32.12 | 2007 | 50 Breast | Amy Wiley | 31.67* | 2006 |
| Cole Hurwitz | 1:12.73 | 2007 | 100 Breast | Amy Wiley | 1:09.99 | 2006 |
| Cameron Stitt | 2:37.24 | 2008 | 200 Breast | Amy Wiley | 2:35.41 | 2005 |
| Jordan Hurwitz | 28.75 | 2007 | 50 Fly | Nicole Schalk | 28.33 | 2007 |
| Cameron Stitt | 58.59 | 2008 | 100 Fly | Marita Sailor | 1:04.73 | 2008 |
| Cameron Stitt | 2:28.12 | 2007 | 200 Fly | Taylor Hurwitz | 3:05.43 | 2003 |
| Cameron Stitt | 1:03.17 | 2008 | 100 IM | Amy Wiley | 1:04.16 | 2006 |
| Cameron Stitt | 2:14.41 | 2008 | 200 IM | Marita Sailor | 2:21.88 | 2008 |
| Cameron Stitt | 4:29.89* | 2008 | 400 IM | Nina Stitt | 5:09.53 | 2008 |
| C. Brindle, C. Hurwitz, J. Hurwitz, C. Stitt | 1:46.37 | 2007 | 200Y Free Relay | E. Nobach, B. Chan, A. Wiley, T. Hurwitz | 1:52.85 | 2005 |
| C. Brindle, C. Hurwitz, J. Hurwitz, G. Wolfe | 2:00.48 | 2006 | 200Y Medley Relay | B. Chan, A. Wiley, T. Hurwitz, E. Nobach | 2:06.05 | 2005 |
| C. Brindle, C. Hurwitz, J. Hurwitz, C. Stitt | 3:50.65 | 2007 | 400Y Free Relay | M. Sailor, M. Harper, R. Kearns, H. Hargrave | 4:12.93 | 2008 |
| C. Brindle, C. Hurwitz, J. Hurwitz, C. Stitt | 4:24.76 | 2007 | 400Y Medley Relay | M. Harper, R. Kearns M. Sailor, H. Hargrave | 4:38.23 | 2008 |
| 13-14 Boys | Record | Year | 13-14 Girls | Record | Year | |
| Corbin Brindle | 24.01 | 2006 | 50 Free | Kelsey Forster | 25.84 | 2008 |
| Cameron Stitt | 52.79 | 2008 | 100 Free | Nicole Schalk | 56.95 | 2008 |
| Cameron Stitt | 1:52.12 | 2008 | 200 Free | Amber Chase | 2:07.95 | 2007 |
| Cole Hurwitz | 5:08.48 | 2008 | 500 Free | Marita Sailor | 5.38.76 | 2008 |
| Cole Hurwitz | 11:09.14 | 2007 | 1000 Free | Megan Davis | 11:50.77 | 2008 |
| Cameron Stitt | 17:20.42 | 2008 | 1650 Free | Marita Sailor | 19:27.37 | 2008 |
| Cole Hurwitz | 58.80 | 2008 | 100 Back | Bridget Chan | 1:03.10 | 2007 |
| Cole Hurwitz | 2:12.10 | 2008 | 200 Back | Bridget Chan | 2:18.23 | 2007 |
| Cole Hurwitz | 1:03.09 | 2008 | 100 Breast | Marita Sailor | 1:17.01 | 2008 |
| Cole Hurwitz | 2:18.92 | 2008 | 200 Breast | Kaitlyn Abdie | 2:53.02 | 2007 |
| Cole Hurwitz | 56.95 | 2008 | 100 Fly | Marita Sailor | 1:04.63 | 2008 |
| Jordan Hurwitz | 2:10.41 | 2008 | 200 Fly | Marita Sailor | 2:24.30 | 2008 |
| Cole Hurwitz | 2:05.71 | 2008 | 200 IM | Bridget Chan | 2:25.65 | 2007 |
| Cole Hurwitz | 4:26.68 | 2008 | 400 IM | Marita Sailor | 4:58.32 | 2008 |
| C. Brindle, D. Or, B. Blankenmeister, G. Wolfe | 1:39.59 | 2007 | 200Y Free Relay | K. Forster, F. Coombes, M. Davis, M. Roethler | 1:49.01 | 2008 |
| 400Y Free Relay | K. Forster, M. Davis, M. Roethler, F. Coombes | 4:03.39 | 2008 | |||
| 800Y Free Relay | ||||||
| J. Hurwitz, C. Hurwitz C. Stitt, K.Kwong | 1:50.67 | 2008 | 200Y Medley Relay | F. Coombes, M. Davis, K. Forster, M. Roethler | 2:07.44 | 2008 |
| C. Brindle, D. Or, B. Blankenmeister, G. Wolfe | 4:17.59 | 2007 | 400Y Medley Relay | |||
| 15 & Over Boys | Record | Year | 15 & Over Girls | Record | Year | |
| Eric Stephan | 23.69 | 2008 | 50 Free | Bridget Chan | 27.00 | 2008 |
| Eric Stephan | 53.27 | 2007 | 100 Free | Natalie Groat | 57.07 | 2008 |
| Eric Stephan | 1:52.56 | 2008 | 200 Free | Natalie Groat | 2:04.16 | 2008 |
| Benjamin Blankenmeister | 5:37.28 | 2007 | 500 Free | Natalie Groat | 5:38.84 | 2008 |
| Charlie Borenstein | 13:03.11 | 2005 | 1000 Free | |||
| Benjamin Blankenmeister | 20:34.45 | 2007 | 1650 Free | Natalie Groat | 19:28.29 | 2007 |
| Eric Stephan | 55.57 | 2008 | 100 Back | Bridget Chan | 1:05.95 | 2008 |
| Eric Stephan | 2:00.03 | 2008 | 200 Back | Bridget Chan | 2:22.26 | 2008 |
| Benjamin Blankenmeister | 1:11.89 | 2007 | 100 Breast | Kiva Oken | 1:13.04 | 2005 |
| Benjamin Blankenmeister | 2:39.24 | 2007 | 200 Breast | Kiva Oken | 2:42.60 | 2006 |
| Eric Stephan | 59.69 | 2007 | 100 Fly | Natalie Groat | 1:04.11 | 2008 |
| Alan Borenstein | 2:36.80 | 2005 | 200 Fly | Natalie Groat | 2:24.30 | 2008 |
| Eric Stephan | 2:04.39 | 2008 | 200 IM | Bridget Chan | 2:26.28 | 2008 |
| Eric Stephan | 4:28.72 | 2008 | 400 IM | Natalie Groat | 5:08.48 | 2008 |
| Dolphin Record Holders (LCM) (* = state record) | ||||||
|---|---|---|---|---|---|---|
| 8 & Under Boys | Record | Year | 8 & Under Girls | Record | Year | |
| Carson Williams | 37.29 | 2008 | 50 Free | Nina Stitt | 37.92 | 2005 |
| Alex Bloch | 1:24.52 | 2003 | 100 Free | Nina Stitt | 1:22.05 | 2005 |
| Carson Williams | 42.84 | 2008 | 50 Back | Flo Coombes | 44.15 | 2002 |
| Kamran Walsh | 51.95 | 2007 | 50 Breast | Erin Nobach | 52.65 | 2001 |
| Jordan Hurwitz | 41.34 | 2003 | 50 Fly | Morgan Nobach | 41.60 | 2003 |
| A. Bloch, C. Hurwitz, J. Hurwitz, C. McDonald | 2:40.16 | 2003 | 200M Free Relay | B. O'Shea, M. Bashand, A. Stevens, L. Swail | 2:49.05 | 2008 |
| C. McDonald, C. Hurwitz, J. Hurwitz, A. Bloch | 3:04.62 | 2003 | 200M Medley Relay | M. Davis, C. Wolfe, N. Stitt, M. Kenton | 3:18.82 | 2005 |
| 9-10 Boys | Record | Year | 9-10 Girls | Record | Year | |
| Cole Hurwitz | 32.09 | 2005 | 50 Free | Haily Hargrave | 32.09 | 2007 |
| Cameron Stitt | 1:08.67 | 2005 | 100 Free | Haily Hargrave | 1:11.12 | 2007 |
| Cameron Stitt | 2:24.70 | 2005 | 200 Free | Haily Hargrave | 2:33.33 | 2007 |
| Cameron Stitt | 5:01.68 | 2005 | 400 Free | Nina Stitt | 5:36.40 | 2007 |
| Jordan Hurwitz | 35.27 | 2005 | 50 Back | Nina Stitt | 39.93 | 2007 |
| Jordan Hurwitz | 1:19.80 | 2005 | 100 Back | Nina Stitt | 1:24.30 | 2007 |
| Cole Hurwitz | 43.59 | 2005 | 50 Breast | Amy Wiley | 41.68 | 2004 |
| Cole Hurwitz | 1:37.25 | 2005 | 100 Breast | Amy Wiley | 1:34.06 | 2004 |
| Jordan Hurwitz | 34.63 | 2005 | 50 Fly | Bridget Thurber | 35.57 | 2007 |
| Jordan Hurwitz | 1:17.78 | 2005 | 100 Fly | Abby White | 1:22.45 | 2008 |
| Jordan Hurwitz | 2:53.83 | 2005 | 200 IM | Nina Stitt | 2:56.47 | 2007 |
| C. Hurwitz, J. Hurwitz, A. Chan, C. Stitt | 2:10.68* | 2005 | 200M Free Relay | N. Stitt,K. Swail, C. Wolfe, H. Hargrave | 2:21.34 | 2007 |
| J. Hurwitz, C. Hurwitz, C. Stitt, A. Chan | 2:30.39* | 2005 | 200M Medley Relay | M. Davis,M. Roethler, A. White, C. Andre | 2:41.63 | 2008 |
| 11-12 Boys | Record | Year | 11-12 Girls | Record | Year | |
| Gunnar Wolfe | 28.41 | 2006 | 50 Free | Amy Wiley | 29.46 | 2006 |
| Cole Hurwitz | 1:03.24r | 2007 | 100 Free | Amy Wiley | 1:05.48 | 2006 |
| Cameron Stitt | 2:14.41 | 2007 | 200 Free | Marita Sailor | 2:23.05 | 2008 |
| Cameron Stitt | 4:42.37 | 2007 | 400 Free | Nina Stitt | 5:01.84 | 2008 |
| Cameron Stitt | 9:45.80 | 2007 | 800 Free | |||
| Cameron Stitt | 18:20.84 | 2007 | 1500 Free | |||
| Cole Hurwitz | 31.78 | 2007 | 50 Back | Nicole Schalk | 34.48 | 2006 |
| Cole Hurwitz | 1:11.69 | 2007 | 100 Back | Marita Sailor | 1:14.82 | 2008 |
| Cole Hurwitz | 2:42.73 | 2007 | 200 Back | Marita Sailor | 2:42.06 | 2008 |
| Cole Hurwitz | 35.92 | 2007 | 50 Breast | Amy Wiley | 36.92 | 2006 |
| Cole Hurwitz | 1:16.58 | 2007 | 100 Breast | Amy Wiley | 1:21.40 | 2006 |
| Cole Hurwitz | 2:49.61 | 2007 | 200 Breast | Amy Wiley | 3:07.44 | 2006 |
| Cole Hurwitz | 30.43 | 2007 | 50 Fly | Nicole Schalk | 32.52 | 2006 |
| Cole Hurwitz | 1:08.98 | 2007 | 100 Fly | Marita Sailor | 1:11.37 | 2008 |
| Jordan Hurwitz | 2:40.33 | 2007 | 200 Fly | Taylor Hurwitz | 3:15.51 | 2005 |
| Cole Hurwitz | 2:29.56 | 2007 | 200 IM | Marita Sailor | 2:39.04 | 2008 |
| Cameron Stitt | 5:25.93 | 2007 | 400 IM | Marita Sailor | 6:04.28 | 2008 |
| C. Hurwitz, J. Hurwitz, K. Kwong, C. Stitt | 1:59.53 | 2007 | 200M Free Relay | K. Forster, H. Matson, M. Sailor, H. Hargrave | 2:06.09 | 2007 |
| C. Hurwitz, J. Hurwitz K.Kwong, C. Stitt | 4:20.96 | 2007 | 400M Free Relay | M. Sailor, H. Hargrave M. Harper, N. Stitt | 4:34.61 | 2008 |
| J. Hurwitz, C. Hurwitz, C. Stitt, K. Kwong | 2:14.30 | 2007 | 200M Medley Relay | K. Forster, M. Sailor, H. Hargrave, H. Matson | 2:29.20 | 2007 |
| J. Hurwitz, C. Hurwitz C. Stitt, K. Kwong | 4:48.28* | 2007 | 400M Medley Relay | M. Harper, N. Stitt M. Sailor, H. Hargrave | 5:08.54 | 2008 |
| 13-14 Boys | Record | Year | 13-14 Girls | Record | Year | |
| Cameron Stitt | 27.69 | 2008 | 50 Free | Nicole Schalk | 29.28 | 2008 |
| Cameron Stitt | 58.70 | 2008 | 100 Free | Nicole Schalk | 1:06.67 | 2007 |
| Cameron Stitt | 2:08.28 | 2008 | 200 Free | Nicole Schalk | 2:23.84 | 2008 |
| Cameron Stitt | 4:26.14 | 2008 | 400 Free | Megan Davis | 5.00.92 | 2008 |
| Cameron Stitt | 9:13.92 | 2008 | 800 Free | Megan Davis | 10:20.73 | 2008 |
| Cameron Stitt | 18:11.11 | 2008 | 1500 Free | Taylor Hurwitz | 21:07.37 | 2006 |
| John McDonald | 1:08.79 | 2005 | 100 Back | Bridget Chan | 1:14.92 | 2006 |
| John McDonald | 2:29.34 | 2005 | 200 Back | Megan Davis | 2:45.45 | 2008 |
| Cole Hurwitz | 1:12.90 | 2008 | 100 Breast | Kelsey Forster | 1:28.71 | 2008 |
| Cole Hurwitz | 2:39.85 | 2008 | 200 Breast | Megan Davis | 3:08.10 | 2008 |
| Cole Hurwitz | 1:04.08 | 2008 | 100 Fly | Nicole Schalk | 1:17.44 | 2008 |
| Cameron Stitt | 2:21.40 | 2008 | 200 Fly | Natalie Groat | 3:00.18 | 2006 |
| Cole Hurwitz | 2:23.06 | 2008 | 200 IM | Nicole Schalk | 2:45.59 | 2008 |
| Cole Hurwitz | 5:01.25 | 2008 | 400 IM | Natalie Groat | 6:25.12 | 2006 |
| 15 & Over Boys | Record | Year |   | 15 & Over Girls | Record | Year |
| Eric Stephan | 27.12 | 2008 | 50 Free | Susan Latiolait | 30.76 | 2007 |
| Eric Stephan | 1:00.11 | 2008 | 100 Free | Natalie Groat | 1:04.96 | 2008 |
| Eric Stephan | 2:09.98 | 2008 | 200 Free | Natalie Groat | 2:19.13 | 2008 |
| Damir Kairatovich | 5:10.56 | 2008 | 400 Free | Natalie Groat | 4:58.78 | 2008 |
| 800 Free | Natalie Groat | 10:15.37 | 2008 | |||
| Eric Stephan | 18:43.70 | 2008 | 1500 Free | Susan Latiolait | 21:36.58 | 2007 |
| Eric Stephan | 1:06.22 | 2008 | 100 Back | Bridget Chan | 1:16.45 | 2008 |
| Eric Stephan | 2:21.76 | 2008 | 200 Back | Bridget Chan | 2:47.09 | 2008 |
| Eric Stephan | 1:17.25 | 2008 | 100 Breast | |||
| Eric Stephan | 2:50.21 | 2008 | 200 Breast | |||
| 100 Fly | Natalie Groat | 1:12.02 | 2008 | |||
| 200 Fly | Natalie Groat | 2:40.37 | 2008 | |||
| Eric Stephan | 2:24.09 | 2008 | 200 IM | Bridget Chan | 2:49.64 | 2008 |
| Eric Stephan | 5:12.75 | 2008 | 400 IM | Natalie Groat | 5:54.50 | 2008 |
